Easy starting
Air purge for very easy starting.
Smart Start®
The engine and starter have been designed so the machine starts quickly with minimum effort. Resistance in the starter cord is reduced by up to 40%.
Auto return stop switch
Stop switch automatically resets to the ON position for trouble-free starting.
Comfortable handle
Comfortable handle design.
Tap 'N Go™
Heavy duty twin line cutting system with Tap 'N Go™ for quick line feed.
Low noise engine
Effective low noise engine design will not disturb you or your neighbours
Engine | |
Cylinder bore | 32 mm |
Cylinder displacement | 21.7 cm³ |
Cylinder stroke | 27 mm |
Electrode gap | 0.5 mm |
Fuel consumption | 630 g/kWh |
Fuel tank volume | 0.36 l |
Idling speed | 2900 rpm |
Ignition module air gap | 0.3 mm |
Maximum power speed | 7800 rpm |
Output shaft thread | 3/8"-24H |
Power output | 0.6 kW |
Power source | Petrol |
Spark plug | Husqvarna HQT-4 672201 |
Torque, max. | 0.8 Nm |
Torque, max. at rpm | 6000 rpm |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 3.6 m/s² |
Emission | |
Exhaust emissions (CO average) | 230.89 g/kWh |
Exhaust emissions (CO average) | 254.87 g/kWh |
Exhaust emissions (CO average) | 254.87 g/kWh |
Exhaust emissions (HC average) | 42.55 g/kWh |
Exhaust emissions (HC average) | 42.02 g/kWh |
Exhaust emissions (HC average) | 42.02 g/kWh |
Exhaust emissions (NOx average) | 0.37 g/kWh |
Exhaust emissions (NOx average) | 0.46 g/kWh |
Exhaust emissions (NOx average) | 0.46 g/kWh |
Transmission | |
Gear ratio | 1.1 |
Equipment | |
Grass blade | Not included |
Harness | Not included |
Saw blade | Not included |
Trimmer head | T25 (R) |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 104 dB(A) |
Sound power level, measured | 102 dB(A) |
Sound pressure level at operators ear | 88 dB(A) |
Dimensions | |
Tube diameter | 25.4 mm |
Tube length | 1381 mm |
Weight (excl. cutting equipment) | 4.4 kg |